Our high-performance recycling machines are in stock and ready for immediate delivery. Designed for maximum efficiency, durability, and cost-effectiveness, these machines offer the perfect solution for a wide range of recycling needs. Built to handle demanding processes with ease, invest in reliable, high-quality technology that pays off in the long run.
Quick Solutions, Maximum Efficiency – Get Started Today!
Plastic Recycling Extruder Systems | Compactor & Main Motor (kW) | Processed Materials | Throughput (kg/h)* | Status |
CRT® A160 Extruder Densifier | 250 / 315 | LDPE, LLDPE, HDPE, PP | 1200 - 1400 | Stock |
CRT® A105 Extruder Densifier | 160 / 132 | LDPE, LLDPE, HDPE, PP | 600 - 700 | Stock |
CRT® A140 Extruder Densifier | 315 / 200 | LDPE, LLDPE, HDPE, PP | 900 - 1100 | Stock |
CRT® A55 Extruder Densifier | 45 / 30 | LDPE, LLDPE, HDPE, PP | 100 - 200 | Stock |
Size Reduction Systems | Main Motor (kW) | Processed Materials | Blade Specs | Status |
Single Rotor Shredder R+120 | 160 | All plastic types | 43*43 x 80 pcs | Stock |
Single Rotor Shredder R+120 | 160 | All plastic types | 43*43 x 80 pcs | Stock |
Single Rotor Shredder S120 | 160 | All plastic types | 43*43 x 80 pcs | Stock |
Single Rotor Shredder R+150 | 200 | All plastic types | 43*43 x 78 pcs | Stock |
Plastic Granulator 80 | 90 | All plastic types | 10 pcs (5 rows x 2) | Stock |
Turbo Washing & Drying Systems | Main Motor (kW) | Processed Materials | Throughput (kg/h)* | Status |
Turbo Washer 1560 | 55 | LDPE, LLDPE, HDPE, PP | 500 - 1000 | Stock |
Turbo Washer 1590 | 110 | LDPE, LLDPE, HDPE, PP | 1000 - 1500 | 10 days |
Turbo Washer 2012 | 160 | LDPE, LLDPE, HDPE, PP | 1500 - 2000 | Stock |
Dewatering Systems | Main Motor (kW) | Processed Materials | Throughput (kg/h)* | Status |
KNS400 | 132 | LDPE, LLDPE, HDPE, PP | 1000 | Stock |
KNS400 | 132 | LDPE, LLDPE, HDPE, PP | 1000 | Stock |
Pelletizing Systems | Processed Materials | Type | Throughput (kg/h)* | Status |
Water-ring Pelletizer GKY380 | LDPE, LLDPE, HDPE, PP | Horizontal cutting | 600 - 800 | Stock |
Water-ring Pelletizer GKY450 | LDPE, LLDPE, HDPE, PP | Horizontal cutting | 1000 - 1200 | Stock |
Drying Systems | Main Motor (kW) | Processed Materials | Throughput (kg/h)* | Status |
Film Dryer DRY330 | 250 | LDPE, LLDPE, HDPE, PP | 1000 | 15 DAYS |
Key Advantages
Mr. Ozan Bicer
Satış & Pazarlama / Sales Dept.
ÜSTÜNİŞ MAKİNA SAN. TİC. A.Ş